factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: January 2026
Generated 03-Feb-2026 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 79618
Total Files 42719
Total Pages 70590
Total Visits 14071
Total kB Files 1660334
Total kB In 0
Total kB Out 0
Total Unique Sites 4612
Total Unique URLs 599
Total Unique Referrers 1790
Total Unique Usernames 1
Total Unique User Agents 1714
. Avg Max
Hits per Hour 107 1529
Hits per Day 2568 4375
Files per Day 1378 1864
Pages per Day 2277 3975
Sites per Day 148 336
Visits per Day 453 554
kB Files per Day 53559 108332
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 9
Code 200 - OK 53.65% 42719
Code 206 - Partial Content 0.02% 16
Code 301 - Moved Permanently 26.25% 20902
Code 302 - Found 1.02% 811
Code 304 - Not Modified 0.06% 49
Code 400 - Bad Request 0.02% 17
Code 401 - Unauthorized 2.35% 1872
Code 403 - Forbidden 0.40% 315
Code 404 - Not Found 15.45% 12299
Code 405 - Method Not Allowed 0.06% 47
Code 409 - Conflict 0.02% 14
Code 500 - Internal Server Error 0.67% 532
Code 503 - Service Unavailable 0.02% 16

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3377 4.24% 1629 3.81% 2598 3.68% 507 3.60% 282 6.11% 75312 4.54% 0 0.00% 0 0.00%
2 2910 3.65% 1553 3.64% 2589 3.67% 529 3.76% 272 5.90% 60735 3.66% 0 0.00% 0 0.00%
3 2845 3.57% 765 1.79% 2623 3.72% 554 3.94% 272 5.90% 52749 3.18% 0 0.00% 0 0.00%
4 2912 3.66% 1006 2.35% 2772 3.93% 456 3.24% 217 4.71% 48302 2.91% 0 0.00% 0 0.00%
5 3731 4.69% 1826 4.27% 3477 4.93% 418 2.97% 157 3.40% 108332 6.52% 0 0.00% 0 0.00%
6 2764 3.47% 1465 3.43% 2667 3.78% 460 3.27% 206 4.47% 78242 4.71% 0 0.00% 0 0.00%
7 4375 5.49% 1752 4.10% 3975 5.63% 462 3.28% 195 4.23% 102083 6.15% 0 0.00% 0 0.00%
8 2866 3.60% 1864 4.36% 2490 3.53% 483 3.43% 186 4.03% 50513 3.04% 0 0.00% 0 0.00%
9 1731 2.17% 1344 3.15% 1326 1.88% 473 3.36% 199 4.31% 46257 2.79% 0 0.00% 0 0.00%
10 2136 2.68% 1313 3.07% 1671 2.37% 442 3.14% 210 4.55% 64628 3.89% 0 0.00% 0 0.00%
11 2573 3.23% 1603 3.75% 2139 3.03% 448 3.18% 195 4.23% 49783 3.00% 0 0.00% 0 0.00%
12 2396 3.01% 1375 3.22% 2099 2.97% 437 3.11% 202 4.38% 43649 2.63% 0 0.00% 0 0.00%
13 2558 3.21% 1458 3.41% 2115 3.00% 503 3.57% 228 4.94% 62588 3.77% 0 0.00% 0 0.00%
14 2008 2.52% 1468 3.44% 1614 2.29% 477 3.39% 243 5.27% 58954 3.55% 0 0.00% 0 0.00%
15 2329 2.93% 1363 3.19% 2083 2.95% 453 3.22% 235 5.10% 47459 2.86% 0 0.00% 0 0.00%
16 2147 2.70% 1300 3.04% 1922 2.72% 469 3.33% 256 5.55% 44855 2.70% 0 0.00% 0 0.00%
17 1947 2.45% 1145 2.68% 1708 2.42% 408 2.90% 178 3.86% 36738 2.21% 0 0.00% 0 0.00%
18 2080 2.61% 1104 2.58% 1917 2.72% 432 3.07% 184 3.99% 37103 2.23% 0 0.00% 0 0.00%
19 3067 3.85% 1482 3.47% 2802 3.97% 490 3.48% 289 6.27% 68150 4.10% 0 0.00% 0 0.00%
20 1726 2.17% 1158 2.71% 1543 2.19% 412 2.93% 230 4.99% 39042 2.35% 0 0.00% 0 0.00%
21 3022 3.80% 1134 2.65% 2888 4.09% 407 2.89% 222 4.81% 53518 3.22% 0 0.00% 0 0.00%
22 1754 2.20% 1216 2.85% 1419 2.01% 387 2.75% 226 4.90% 32919 1.98% 0 0.00% 0 0.00%
23 1952 2.45% 1350 3.16% 1599 2.27% 432 3.07% 279 6.05% 51471 3.10% 0 0.00% 0 0.00%
24 1563 1.96% 1095 2.56% 1378 1.95% 424 3.01% 256 5.55% 31119 1.87% 0 0.00% 0 0.00%
25 3171 3.98% 1707 4.00% 2936 4.16% 518 3.68% 309 6.70% 50044 3.01% 0 0.00% 0 0.00%
26 4063 5.10% 1749 4.09% 3828 5.42% 465 3.30% 218 4.73% 75856 4.57% 0 0.00% 0 0.00%
27 2357 2.96% 1048 2.45% 2247 3.18% 431 3.06% 195 4.23% 40076 2.41% 0 0.00% 0 0.00%
28 2641 3.32% 1293 3.03% 2439 3.46% 420 2.98% 283 6.14% 40382 2.43% 0 0.00% 0 0.00%
29 2477 3.11% 1355 3.17% 2318 3.28% 403 2.86% 189 4.10% 32384 1.95% 0 0.00% 0 0.00%
30 2410 3.03% 1406 3.29% 2107 2.98% 443 3.15% 283 6.14% 40271 2.43% 0 0.00% 0 0.00%
31 1730 2.17% 1393 3.26% 1301 1.84% 476 3.38% 336 7.29% 36821 2.22% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 102 3185 4.00% 67 2085 4.88% 84 2627 3.72% 2505 77649 4.68% 0 0 0.00% 0 0 0.00%
1 118 3683 4.63% 62 1941 4.54% 109 3386 4.80% 2149 66620 4.01% 0 0 0.00% 0 0 0.00%
2 68 2133 2.68% 47 1469 3.44% 59 1849 2.62% 1426 44200 2.66% 0 0 0.00% 0 0 0.00%
3 80 2508 3.15% 52 1637 3.83% 70 2190 3.10% 1669 51738 3.12% 0 0 0.00% 0 0 0.00%
4 117 3628 4.56% 61 1894 4.43% 104 3248 4.60% 2340 72525 4.37% 0 0 0.00% 0 0 0.00%
5 162 5025 6.31% 65 2016 4.72% 138 4297 6.09% 3874 120103 7.23% 0 0 0.00% 0 0 0.00%
6 115 3588 4.51% 53 1658 3.88% 104 3232 4.58% 2352 72906 4.39% 0 0 0.00% 0 0 0.00%
7 94 2916 3.66% 52 1635 3.83% 86 2670 3.78% 1794 55610 3.35% 0 0 0.00% 0 0 0.00%
8 137 4264 5.36% 53 1648 3.86% 126 3935 5.57% 2941 91161 5.49% 0 0 0.00% 0 0 0.00%
9 109 3402 4.27% 61 1903 4.45% 96 2986 4.23% 2246 69618 4.19% 0 0 0.00% 0 0 0.00%
10 110 3427 4.30% 56 1740 4.07% 101 3145 4.46% 2469 76552 4.61% 0 0 0.00% 0 0 0.00%
11 102 3173 3.99% 55 1731 4.05% 94 2917 4.13% 2102 65149 3.92% 0 0 0.00% 0 0 0.00%
12 138 4301 5.40% 69 2161 5.06% 110 3427 4.85% 2676 82949 5.00% 0 0 0.00% 0 0 0.00%
13 127 3962 4.98% 61 1892 4.43% 116 3596 5.09% 2622 81281 4.90% 0 0 0.00% 0 0 0.00%
14 108 3361 4.22% 57 1776 4.16% 95 2969 4.21% 2132 66094 3.98% 0 0 0.00% 0 0 0.00%
15 113 3510 4.41% 56 1743 4.08% 103 3223 4.57% 2415 74861 4.51% 0 0 0.00% 0 0 0.00%
16 108 3371 4.23% 65 2024 4.74% 93 2891 4.10% 2604 80734 4.86% 0 0 0.00% 0 0 0.00%
17 95 2947 3.70% 57 1785 4.18% 83 2602 3.69% 2063 63959 3.85% 0 0 0.00% 0 0 0.00%
18 95 2966 3.73% 57 1775 4.16% 87 2706 3.83% 1732 53677 3.23% 0 0 0.00% 0 0 0.00%
19 82 2556 3.21% 50 1559 3.65% 70 2192 3.11% 2112 65476 3.94% 0 0 0.00% 0 0 0.00%
20 137 4254 5.34% 69 2160 5.06% 120 3740 5.30% 2652 82217 4.95% 0 0 0.00% 0 0 0.00%
21 88 2757 3.46% 52 1628 3.81% 79 2467 3.49% 1773 54970 3.31% 0 0 0.00% 0 0 0.00%
22 60 1861 2.34% 42 1302 3.05% 55 1716 2.43% 1073 33264 2.00% 0 0 0.00% 0 0 0.00%
23 91 2840 3.57% 50 1557 3.64% 83 2579 3.65% 1839 57019 3.43% 0 0 0.00% 0 0 0.00%

Top 20 of 599 Total URLs
# Hits kB F kB In kB Out URL
1 16822 21.13% 67091 4.04% 0 0.00% 0 0.00% /wp-cron.php
2 9524 11.96% 118361 7.13% 0 0.00% 0 0.00% /
3 1126 1.41% 4036 0.24% 0 0.00% 0 0.00% /xmlrpc.php
4 761 0.96% 1975 0.12% 0 0.00% 0 0.00% /robots.txt
5 640 0.80% 4231 0.25% 0 0.00% 0 0.00% /wp-content/uploads/font-awesome/v6.1.1/css/svg-with-js.css
6 595 0.75% 7720 0.46% 0 0.00% 0 0.00% /wp-login.php
7 481 0.60% 42323 2.55% 0 0.00% 0 0.00% /contact/
8 208 0.26% 976 0.06% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
9 165 0.21% 819 0.05% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
10 151 0.19% 231 0.01% 0 0.00% 0 0.00% /sitemap_index.xml
11 143 0.18% 205944 12.40% 0 0.00% 0 0.00% /wp-content/plugins/blossomthemes-toolkit/public/js/fontawesome/all.min.js
12 131 0.16% 1795 0.11% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/
13 131 0.16% 1689 0.10% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/
14 130 0.16% 128 0.01% 0 0.00% 0 0.00% /category-sitemap.xml
15 130 0.16% 230 0.01% 0 0.00% 0 0.00% /wp-content/plugins/blossomthemes-toolkit/public/js/blossomthemes-toolkit-public.min.js
16 129 0.16% 496 0.03% 0 0.00% 0 0.00% /post-sitemap.xml
17 128 0.16% 595 0.04% 0 0.00% 0 0.00% /page-sitemap.xml
18 128 0.16% 4523 0.27% 0 0.00% 0 0.00% /wp-content/plugins/blossomthemes-toolkit/public/js/isotope.pkgd.min.js
19 128 0.16% 582 0.04% 0 0.00% 0 0.00% /wp-content/plugins/wpcf7-redirect/build/assets/frontend-script.js
20 128 0.16% 163 0.01% 0 0.00% 0 0.00% /wp-content/themes/draftly/js/skip-link-focus-fix.js
View All URLs

Top 10 of 599 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 143 0.18% 205944 12.40% 0 0.00% 0 0.00% /wp-content/plugins/blossomthemes-toolkit/public/js/fontawesome/all.min.js
2 9524 11.96% 118361 7.13% 0 0.00% 0 0.00% /
3 16822 21.13% 67091 4.04% 0 0.00% 0 0.00% /wp-cron.php
4 481 0.60% 42323 2.55% 0 0.00% 0 0.00% /contact/
5 96 0.12% 26060 1.57% 0 0.00% 0 0.00% /wp-content/uploads/2023/10/5333978-darker-scaled.jpg
6 50 0.06% 14080 0.85% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce-paypal-payments/modules/ppcp-button/assets/js/button.js
7 6 0.01% 8075 0.49% 0 0.00% 0 0.00% /wp-content/uploads/2023/12/IMG_4574-4-scaled.jpg
8 595 0.75% 7720 0.46% 0 0.00% 0 0.00% /wp-login.php
9 101 0.13% 7092 0.43% 0 0.00% 0 0.00% /blog/
10 6 0.01% 6874 0.41% 0 0.00% 0 0.00% /wp-content/uploads/2023/12/IMG_4559-1.jpg

Top 20 of 110 Total Entry Pages
# Hits Visits URL
1 9524 11.96% 9302 78.89% /
2 1126 1.41% 564 4.78% /xmlrpc.php
3 595 0.75% 469 3.98% /wp-login.php
4 481 0.60% 258 2.19% /contact/
5 52 0.07% 90 0.76% /for-your-kids/resource-list/
6 16822 21.13% 54 0.46% /wp-cron.php
7 131 0.16% 50 0.42% /wp-content/plugins/contact-form-7/includes/swv/js/
8 131 0.16% 45 0.38% /wp-content/plugins/contact-form-7/includes/js/
9 96 0.12% 43 0.36% /wp-admin/css/
10 7 0.01% 42 0.36% /wp-json/wp/v2/posts
11 208 0.26% 36 0.31% /wp-admin/admin-ajax.php
12 101 0.13% 34 0.29% /blog/
13 33 0.04% 34 0.29% /for-you/
14 36 0.05% 34 0.29% /for-your-kids/
15 33 0.04% 31 0.26% /about-carley/
16 26 0.03% 30 0.25% /importance-of-letting-go/
17 26 0.03% 30 0.25% /shop/privacy-policy/
18 27 0.03% 30 0.25% /voice-of-love/
19 28 0.04% 29 0.25% /shop/refund_returns/
20 43 0.05% 28 0.24% /be-a-tree/

Top 20 of 113 Total Exit Pages
# Hits Visits URL
1 9524 11.96% 9143 77.69% /
2 1126 1.41% 603 5.12% /xmlrpc.php
3 595 0.75% 467 3.97% /wp-login.php
4 481 0.60% 260 2.21% /contact/
5 52 0.07% 101 0.86% /for-your-kids/resource-list/
6 131 0.16% 82 0.70% /wp-content/plugins/contact-form-7/includes/js/
7 131 0.16% 66 0.56% /wp-content/plugins/contact-form-7/includes/swv/js/
8 208 0.26% 54 0.46% /wp-admin/admin-ajax.php
9 43 0.05% 43 0.37% /be-a-tree/
10 7 0.01% 43 0.37% /wp-json/wp/v2/posts
11 40 0.05% 40 0.34% /shop/
12 101 0.13% 36 0.31% /blog/
13 36 0.05% 34 0.29% /for-your-kids/
14 33 0.04% 33 0.28% /for-you/
15 35 0.04% 33 0.28% /inner-and-outer-guides/
16 33 0.04% 32 0.27% /about-carley/
17 26 0.03% 32 0.27% /importance-of-letting-go/
18 26 0.03% 32 0.27% /shop/privacy-policy/
19 28 0.04% 29 0.25% /shop/refund_returns/
20 27 0.03% 29 0.25% /voice-of-love/

Top 30 of 4612 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17705 22.24% 17682 41.39% 72482 4.37% 0 0.00% 0 0.00% 84 0.60% 216.92.181.40
2 2637 3.31% 268 0.63% 196241 11.82% 0 0.00% 0 0.00% 534 3.80% 66.249.64.8
3 2302 2.89% 96 0.22% 168433 10.14% 0 0.00% 0 0.00% 549 3.90% 66.249.64.9
4 1897 2.38% 47 0.11% 133609 8.05% 0 0.00% 0 0.00% 554 3.94% 66.249.64.10
5 1880 2.36% 39 0.09% 42096 2.54% 0 0.00% 0 0.00% 4 0.03% 172.190.142.176
6 1666 2.09% 1640 3.84% 130684 7.87% 0 0.00% 0 0.00% 67 0.48% 66.249.89.8
7 1008 1.27% 444 1.04% 4151 0.25% 0 0.00% 0 0.00% 4 0.03% 157.173.120.59
8 995 1.25% 1 0.00% 23535 1.42% 0 0.00% 0 0.00% 3 0.02% 52.169.148.186
9 756 0.95% 333 0.78% 3113 0.19% 0 0.00% 0 0.00% 3 0.02% 109.123.246.75
10 756 0.95% 333 0.78% 3113 0.19% 0 0.00% 0 0.00% 3 0.02% 157.173.111.109
11 748 0.94% 333 0.78% 3062 0.18% 0 0.00% 0 0.00% 3 0.02% 104.131.40.34
12 587 0.74% 3 0.01% 13681 0.82% 0 0.00% 0 0.00% 2 0.01% 54.168.244.86
13 548 0.69% 7 0.02% 12557 0.76% 0 0.00% 0 0.00% 1 0.01% 4.196.91.34
14 511 0.64% 83 0.19% 447 0.03% 0 0.00% 0 0.00% 1 0.01% 193.37.32.138
15 504 0.63% 222 0.52% 2075 0.13% 0 0.00% 0 0.00% 2 0.01% 109.199.96.67
16 504 0.63% 222 0.52% 2075 0.13% 0 0.00% 0 0.00% 2 0.01% 161.35.176.179
17 504 0.63% 222 0.52% 2075 0.13% 0 0.00% 0 0.00% 2 0.01% 161.97.101.191
18 504 0.63% 333 0.78% 2925 0.18% 0 0.00% 0 0.00% 3 0.02% 217.76.62.188
19 500 0.63% 222 0.52% 2050 0.12% 0 0.00% 0 0.00% 2 0.01% 109.199.114.111
20 498 0.63% 0 0.00% 282 0.02% 0 0.00% 0 0.00% 1 0.01% 4.217.235.251
21 477 0.60% 1 0.00% 11192 0.67% 0 0.00% 0 0.00% 1 0.01% 4.190.193.202
22 456 0.57% 11 0.03% 10249 0.62% 0 0.00% 0 0.00% 1 0.01% 52.184.97.233
23 450 0.57% 12 0.03% 9894 0.60% 0 0.00% 0 0.00% 1 0.01% 20.27.223.212
24 445 0.56% 12 0.03% 9628 0.58% 0 0.00% 0 0.00% 1 0.01% 20.89.192.46
25 445 0.56% 81 0.19% 429 0.03% 0 0.00% 0 0.00% 1 0.01% 85.203.23.58
26 435 0.55% 12 0.03% 9539 0.57% 0 0.00% 0 0.00% 1 0.01% 20.89.194.119
27 433 0.54% 12 0.03% 9487 0.57% 0 0.00% 0 0.00% 1 0.01% 4.217.217.16
28 428 0.54% 11 0.03% 9051 0.55% 0 0.00% 0 0.00% 2 0.01% 4.213.64.52
29 425 0.53% 9 0.02% 28903 1.74% 0 0.00% 0 0.00% 1 0.01% 193.37.32.170
30 384 0.48% 11 0.03% 8312 0.50% 0 0.00% 0 0.00% 1 0.01% 52.178.176.146

Top 10 of 4612 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2637 3.31% 268 0.63% 196241 11.82% 0 0.00% 0 0.00% 534 3.80% 66.249.64.8
2 2302 2.89% 96 0.22% 168433 10.14% 0 0.00% 0 0.00% 549 3.90% 66.249.64.9
3 1897 2.38% 47 0.11% 133609 8.05% 0 0.00% 0 0.00% 554 3.94% 66.249.64.10
4 1666 2.09% 1640 3.84% 130684 7.87% 0 0.00% 0 0.00% 67 0.48% 66.249.89.8
5 17705 22.24% 17682 41.39% 72482 4.37% 0 0.00% 0 0.00% 84 0.60% 216.92.181.40
6 1880 2.36% 39 0.09% 42096 2.54% 0 0.00% 0 0.00% 4 0.03% 172.190.142.176
7 425 0.53% 9 0.02% 28903 1.74% 0 0.00% 0 0.00% 1 0.01% 193.37.32.170
8 995 1.25% 1 0.00% 23535 1.42% 0 0.00% 0 0.00% 3 0.02% 52.169.148.186
9 257 0.32% 2 0.00% 17815 1.07% 0 0.00% 0 0.00% 1 0.01% 85.203.23.70
10 349 0.44% 286 0.67% 14263 0.86% 0 0.00% 0 0.00% 9 0.06% 71.39.98.134

Top 20 of 1790 Total Referrers
# Hits Referrer
1 50326 63.21% - (Direct Request)
2 9947 12.49% binance.com
3 8716 10.95% https://www.soulnanny.com
4 1207 1.52% https://www.soulnanny.com/
5 673 0.85% https://www.google.com/
6 664 0.83% https://www.soulnanny.com/special/158408208.html
7 562 0.71% https://www.soulnanny.com/special/783510144.html
8 519 0.65% https://www.soulnanny.com/special/204875568.html
9 510 0.64% https://www.soulnanny.com/contact/
10 486 0.61% https://soulnanny.com/wp-login.php
11 346 0.43% https://soulnanny.com/
12 289 0.36% www.google.com
13 197 0.25% http://soulnanny.com
14 162 0.20% https://www.soulnanny.com/wp-admin/
15 159 0.20% http://www.soulnanny.com
16 129 0.16% http://soulnanny.com/contact/
17 126 0.16% https://soulnanny.com/contact/
18 121 0.15% http://soulnanny.com/
19 93 0.12% https://duckduckgo.com/
20 92 0.12% https://www.soulnanny.com/blog/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 7 100.00% wordpress

Top 15 of 1714 Total User Agents
# Hits User Agent
1 17705 22.24% WordPress/6.9; https://www.soulnanny.com
2 9935 12.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 8709 10.94% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 3115 3.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
5 2593 3.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
6 2213 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 2056 2.58% Go-http-client/2.0
8 1413 1.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Safari/537.36
9 1159 1.46% Go-http-client/1.1
10 1131 1.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 1078 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 950 1.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Mobile
13 587 0.74% Mozilla/5.0 (compatible; MSIE 7.0b; Linux x86_64; .NET CLR 1.2.2334; X11)
14 412 0.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Safari/537.36
15 366 0.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 79618 100.00% 42735 100.04% 1660334 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23