factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: August 2026
Generated 03-Sep-2026 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 147907
Total Files 61353
Total Pages 114167
Total Visits 18314
Total kB Files 2792176
Total kB In 0
Total kB Out 0
Total Unique Sites 6783
Total Unique URLs 1215
Total Unique Referrers 1673
Total Unique User Agents 1953
. Avg Max
Hits per Hour 198 1431
Hits per Day 4771 7285
Files per Day 1979 2957
Pages per Day 3682 5907
Sites per Day 218 544
Visits per Day 590 740
kB Files per Day 90070 142723
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.43% 636
Code 200 - OK 41.48% 61353
Code 206 - Partial Content 0.26% 390
Code 301 - Moved Permanently 38.60% 57096
Code 302 - Found 1.20% 1782
Code 304 - Not Modified 0.18% 270
Code 400 - Bad Request 0.05% 76
Code 401 - Unauthorized 1.29% 1905
Code 403 - Forbidden 0.50% 741
Code 404 - Not Found 15.08% 22297
Code 405 - Method Not Allowed 0.04% 54
Code 409 - Conflict 0.02% 25
Code 415 - Unsupported Media Type 0.00% 1
Code 500 - Internal Server Error 0.65% 965
Code 503 - Service Unavailable 0.21% 316

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4999 3.38% 2636 4.30% 3564 3.12% 633 3.46% 491 7.24% 61842 2.21% 0 0.00% 0 0.00%
2 4898 3.31% 2443 3.98% 3734 3.27% 708 3.87% 380 5.60% 70648 2.53% 0 0.00% 0 0.00%
3 3383 2.29% 1384 2.26% 2487 2.18% 450 2.46% 349 5.15% 51598 1.85% 0 0.00% 0 0.00%
4 4347 2.94% 1842 3.00% 3410 2.99% 523 2.86% 400 5.90% 74839 2.68% 0 0.00% 0 0.00%
5 6237 4.22% 2074 3.38% 5036 4.41% 469 2.56% 401 5.91% 117334 4.20% 0 0.00% 0 0.00%
6 5729 3.87% 2957 4.82% 4534 3.97% 533 2.91% 416 6.13% 125557 4.50% 0 0.00% 0 0.00%
7 4970 3.36% 1790 2.92% 3984 3.49% 523 2.86% 445 6.56% 84702 3.03% 0 0.00% 0 0.00%
8 4205 2.84% 2010 3.28% 3109 2.72% 659 3.60% 510 7.52% 73485 2.63% 0 0.00% 0 0.00%
9 4277 2.89% 2107 3.43% 3137 2.75% 637 3.48% 419 6.18% 74874 2.68% 0 0.00% 0 0.00%
10 4343 2.94% 1707 2.78% 3529 3.09% 611 3.34% 466 6.87% 72641 2.60% 0 0.00% 0 0.00%
11 3715 2.51% 1730 2.82% 2202 1.93% 581 3.17% 455 6.71% 76518 2.74% 0 0.00% 0 0.00%
12 4002 2.71% 1946 3.17% 2569 2.25% 609 3.33% 472 6.96% 85013 3.04% 0 0.00% 0 0.00%
13 3447 2.33% 1900 3.10% 2447 2.14% 618 3.37% 544 8.02% 57711 2.07% 0 0.00% 0 0.00%
14 5052 3.42% 1976 3.22% 3980 3.49% 641 3.50% 473 6.97% 116824 4.18% 0 0.00% 0 0.00%
15 3079 2.08% 1697 2.77% 2222 1.95% 518 2.83% 376 5.54% 36728 1.32% 0 0.00% 0 0.00%
16 4992 3.38% 1917 3.12% 3870 3.39% 661 3.61% 520 7.67% 98058 3.51% 0 0.00% 0 0.00%
17 5002 3.38% 1692 2.76% 4026 3.53% 620 3.39% 422 6.22% 89819 3.22% 0 0.00% 0 0.00%
18 5078 3.43% 2322 3.78% 3905 3.42% 694 3.79% 436 6.43% 102664 3.68% 0 0.00% 0 0.00%
19 5682 3.84% 1875 3.06% 4367 3.83% 517 2.82% 287 4.23% 123936 4.44% 0 0.00% 0 0.00%
20 7285 4.93% 2669 4.35% 5907 5.17% 740 4.04% 378 5.57% 142723 5.11% 0 0.00% 0 0.00%
21 5576 3.77% 2529 4.12% 4013 3.52% 620 3.39% 400 5.90% 134463 4.82% 0 0.00% 0 0.00%
22 4446 3.01% 2026 3.30% 3152 2.76% 564 3.08% 393 5.79% 104751 3.75% 0 0.00% 0 0.00%
23 4828 3.26% 1548 2.52% 3971 3.48% 485 2.65% 299 4.41% 88795 3.18% 0 0.00% 0 0.00%
24 3910 2.64% 1702 2.77% 3008 2.63% 600 3.28% 353 5.20% 81567 2.92% 0 0.00% 0 0.00%
25 6621 4.48% 2243 3.66% 5607 4.91% 522 2.85% 252 3.72% 108543 3.89% 0 0.00% 0 0.00%
26 6260 4.23% 1731 2.82% 5493 4.81% 594 3.24% 319 4.70% 119786 4.29% 0 0.00% 0 0.00%
27 5265 3.56% 1864 3.04% 4275 3.74% 626 3.42% 379 5.59% 107442 3.85% 0 0.00% 0 0.00%
28 4258 2.88% 1809 2.95% 3225 2.82% 685 3.74% 417 6.15% 83566 2.99% 0 0.00% 0 0.00%
29 3480 2.35% 1490 2.43% 2618 2.29% 479 2.62% 295 4.35% 68022 2.44% 0 0.00% 0 0.00%
30 3416 2.31% 1428 2.33% 2507 2.20% 525 2.87% 304 4.48% 67321 2.41% 0 0.00% 0 0.00%
31 5125 3.47% 2309 3.76% 4279 3.75% 711 3.88% 464 6.84% 90405 3.24% 0 0.00% 0 0.00%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 172 5337 3.61% 77 2413 3.93% 132 4096 3.59% 3062 94929 3.40% 0 0 0.00% 0 0 0.00%
1 146 4548 3.07% 78 2418 3.94% 108 3375 2.96% 2273 70467 2.52% 0 0 0.00% 0 0 0.00%
2 147 4569 3.09% 70 2178 3.55% 102 3167 2.77% 2908 90152 3.23% 0 0 0.00% 0 0 0.00%
3 261 8115 5.49% 88 2741 4.47% 215 6673 5.84% 5201 161223 5.77% 0 0 0.00% 0 0 0.00%
4 179 5578 3.77% 68 2117 3.45% 145 4507 3.95% 3119 96695 3.46% 0 0 0.00% 0 0 0.00%
5 269 8347 5.64% 77 2387 3.89% 219 6799 5.96% 5214 161628 5.79% 0 0 0.00% 0 0 0.00%
6 169 5248 3.55% 74 2316 3.77% 131 4078 3.57% 3156 97823 3.50% 0 0 0.00% 0 0 0.00%
7 156 4855 3.28% 72 2246 3.66% 111 3449 3.02% 3190 98898 3.54% 0 0 0.00% 0 0 0.00%
8 250 7759 5.25% 106 3294 5.37% 189 5867 5.14% 5248 162692 5.83% 0 0 0.00% 0 0 0.00%
9 158 4928 3.33% 80 2500 4.07% 118 3672 3.22% 3176 98459 3.53% 0 0 0.00% 0 0 0.00%
10 196 6076 4.11% 78 2441 3.98% 143 4440 3.89% 3770 116873 4.19% 0 0 0.00% 0 0 0.00%
11 172 5349 3.62% 83 2599 4.24% 129 4010 3.51% 3243 100530 3.60% 0 0 0.00% 0 0 0.00%
12 171 5315 3.59% 67 2095 3.41% 137 4254 3.73% 2980 92378 3.31% 0 0 0.00% 0 0 0.00%
13 179 5573 3.77% 79 2456 4.00% 137 4252 3.72% 3342 103602 3.71% 0 0 0.00% 0 0 0.00%
14 165 5125 3.47% 80 2493 4.06% 123 3828 3.35% 2875 89122 3.19% 0 0 0.00% 0 0 0.00%
15 217 6736 4.55% 83 2582 4.21% 175 5441 4.77% 4238 131369 4.70% 0 0 0.00% 0 0 0.00%
16 237 7372 4.98% 94 2940 4.79% 179 5552 4.86% 4509 139785 5.01% 0 0 0.00% 0 0 0.00%
17 231 7190 4.86% 106 3296 5.37% 156 4847 4.25% 5486 170077 6.09% 0 0 0.00% 0 0 0.00%
18 200 6219 4.20% 80 2500 4.07% 156 4842 4.24% 3506 108696 3.89% 0 0 0.00% 0 0 0.00%
19 217 6745 4.56% 92 2865 4.67% 174 5404 4.73% 3762 116628 4.18% 0 0 0.00% 0 0 0.00%
20 204 6338 4.29% 84 2605 4.25% 162 5039 4.41% 3710 115024 4.12% 0 0 0.00% 0 0 0.00%
21 221 6855 4.63% 80 2508 4.09% 175 5436 4.76% 4187 129809 4.65% 0 0 0.00% 0 0 0.00%
22 184 5709 3.86% 83 2574 4.20% 141 4393 3.85% 3083 95561 3.42% 0 0 0.00% 0 0 0.00%
23 258 8021 5.42% 89 2789 4.55% 217 6746 5.91% 4831 149755 5.36% 0 0 0.00% 0 0 0.00%

Top 20 of 1215 Total URLs
# Hits kB F kB In kB Out URL
1 16618 11.24% 90915 3.26% 0 0.00% 0 0.00% /wp-cron.php
2 10730 7.25% 229609 8.22% 0 0.00% 0 0.00% /
3 8930 6.04% 48243 1.73% 0 0.00% 0 0.00% /whoami.txt
4 4974 3.36% 61147 2.19% 0 0.00% 0 0.00% /wp-login.php
5 3135 2.12% 16037 0.57% 0 0.00% 0 0.00% /xmlrpc.php
6 1390 0.94% 8427 0.30% 0 0.00% 0 0.00% /wp-content/uploads/font-awesome/v6.1.1/css/svg-with-js.css
7 1144 0.77% 2731 0.10% 0 0.00% 0 0.00% /robots.txt
8 720 0.49% 943 0.03% 0 0.00% 0 0.00% /sitemap_index.xml
9 299 0.20% 280 0.01% 0 0.00% 0 0.00% /author-sitemap.xml
10 285 0.19% 26006 0.93% 0 0.00% 0 0.00% /contact/
11 270 0.18% 1419 0.05% 0 0.00% 0 0.00% /page-sitemap.xml
12 268 0.18% 251 0.01% 0 0.00% 0 0.00% /category-sitemap.xml
13 268 0.18% 515 0.02% 0 0.00% 0 0.00% /product-sitemap.xml
14 268 0.18% 256 0.01% 0 0.00% 0 0.00% /product_tag-sitemap.xml
15 267 0.18% 257 0.01% 0 0.00% 0 0.00% /product_cat-sitemap.xml
16 266 0.18% 1021 0.04% 0 0.00% 0 0.00% /post-sitemap.xml
17 240 0.16% 21346 0.76% 0 0.00% 0 0.00% /blog/
18 189 0.13% 1179 0.04% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
19 135 0.09% 764 0.03% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
20 105 0.07% 9360 0.34% 0 0.00% 0 0.00% /be-a-tree/
View All URLs

Top 10 of 1215 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10730 7.25% 229609 8.22% 0 0.00% 0 0.00% /
2 105 0.07% 151244 5.42% 0 0.00% 0 0.00% /wp-content/plugins/blossomthemes-toolkit/public/js/fontawesome/all.min.js
3 16618 11.24% 90915 3.26% 0 0.00% 0 0.00% /wp-cron.php
4 61 0.04% 74762 2.68% 0 0.00% 0 0.00% /wp-json/
5 4974 3.36% 61147 2.19% 0 0.00% 0 0.00% /wp-login.php
6 8930 6.04% 48243 1.73% 0 0.00% 0 0.00% /whoami.txt
7 285 0.19% 26006 0.93% 0 0.00% 0 0.00% /contact/
8 240 0.16% 21346 0.76% 0 0.00% 0 0.00% /blog/
9 69 0.05% 20288 0.73% 0 0.00% 0 0.00% /wp-content/uploads/2023/11/awareness-lillypad-meditation-pink.jpg
10 69 0.05% 19130 0.69% 0 0.00% 0 0.00% /wp-content/uploads/2023/11/awareness-white-flowers.jpg

Top 20 of 375 Total Entry Pages
# Hits Visits URL
1 10730 7.25% 10015 60.65% /
2 4974 3.36% 2878 17.43% /wp-login.php
3 3135 2.12% 955 5.78% /xmlrpc.php
4 285 0.19% 195 1.18% /contact/
5 240 0.16% 93 0.56% /blog/
6 95 0.06% 72 0.44% /category/uncategorized/
7 60 0.04% 66 0.40% /voice-of-love/
8 16618 11.24% 62 0.38% /wp-cron.php
9 68 0.05% 58 0.35% /for-kids/resource-list/
10 70 0.05% 54 0.33% /for-kids/
11 65 0.04% 50 0.30% /for-you/
12 61 0.04% 49 0.30% /inner-and-outer-guides/
13 105 0.07% 45 0.27% /be-a-tree/
14 49 0.03% 43 0.26% /for-kids/curriculum/
15 52 0.04% 42 0.25% /shop/refund_returns/
16 37 0.03% 41 0.25% /winter-solstice/
17 65 0.04% 37 0.22% /about-carley/
18 43 0.03% 37 0.22% /travel-ahead-and-look-back/
19 96 0.06% 37 0.22% /wp-content/plugins/contact-form-7/includes/swv/js/
20 40 0.03% 35 0.21% /giant-strings/

Top 20 of 379 Total Exit Pages
# Hits Visits URL
1 10730 7.25% 9816 61.09% /
2 4974 3.36% 2465 15.34% /wp-login.php
3 3135 2.12% 983 6.12% /xmlrpc.php
4 285 0.19% 162 1.01% /contact/
5 105 0.07% 95 0.59% /be-a-tree/
6 240 0.16% 93 0.58% /blog/
7 60 0.04% 73 0.45% /voice-of-love/
8 95 0.06% 72 0.45% /category/uncategorized/
9 135 0.09% 69 0.43% /wp-admin/admin-ajax.php
10 99 0.07% 66 0.41% /wp-content/plugins/contact-form-7/includes/js/
11 68 0.05% 58 0.36% /for-kids/resource-list/
12 70 0.05% 56 0.35% /for-kids/
13 65 0.04% 53 0.33% /for-you/
14 61 0.04% 53 0.33% /inner-and-outer-guides/
15 53 0.04% 45 0.28% /wp-login.php/xmlrpc.php
16 67 0.05% 44 0.27% /shop/cart/
17 49 0.03% 43 0.27% /for-kids/curriculum/
18 58 0.04% 43 0.27% /shop/
19 37 0.03% 43 0.27% /winter-solstice/
20 52 0.04% 41 0.26% /shop/refund_returns/

Top 30 of 6783 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18679 12.63% 18435 30.05% 105738 3.79% 0 0.00% 0 0.00% 101 0.55% 216.92.181.40
2 17866 12.08% 8930 14.56% 52571 1.88% 0 0.00% 0 0.00% 0 0.00% 108.161.128.57
3 2826 1.91% 45 0.07% 67183 2.41% 0 0.00% 0 0.00% 6 0.03% 20.104.50.220
4 2332 1.58% 20 0.03% 56693 2.03% 0 0.00% 0 0.00% 6 0.03% 20.104.18.15
5 1793 1.21% 536 0.87% 7949 0.28% 0 0.00% 0 0.00% 3 0.02% 146.70.194.238
6 1416 0.96% 2 0.00% 34636 1.24% 0 0.00% 0 0.00% 3 0.02% 135.225.75.187
7 1355 0.92% 40 0.07% 31699 1.14% 0 0.00% 0 0.00% 6 0.03% 20.151.129.194
8 1313 0.89% 20 0.03% 31124 1.11% 0 0.00% 0 0.00% 3 0.02% 20.106.102.5
9 1200 0.81% 6 0.01% 28746 1.03% 0 0.00% 0 0.00% 2 0.01% 20.65.69.59
10 1194 0.81% 6 0.01% 28989 1.04% 0 0.00% 0 0.00% 2 0.01% 51.103.152.96
11 1161 0.78% 15 0.02% 25685 0.92% 0 0.00% 0 0.00% 5 0.03% 20.100.178.111
12 1154 0.78% 118 0.19% 20479 0.73% 0 0.00% 0 0.00% 3 0.02% 40.85.222.29
13 1132 0.77% 9 0.01% 26980 0.97% 0 0.00% 0 0.00% 3 0.02% 20.218.66.54
14 1034 0.70% 64 0.10% 22616 0.81% 0 0.00% 0 0.00% 5 0.03% 4.204.200.136
15 993 0.67% 48 0.08% 21357 0.76% 0 0.00% 0 0.00% 1 0.01% 68.155.159.216
16 959 0.65% 15 0.02% 22794 0.82% 0 0.00% 0 0.00% 3 0.02% 20.63.81.20
17 952 0.64% 5 0.01% 23034 0.82% 0 0.00% 0 0.00% 3 0.02% 20.29.77.16
18 948 0.64% 2 0.00% 23108 0.83% 0 0.00% 0 0.00% 7 0.04% 20.215.186.32
19 933 0.63% 733 1.19% 24254 0.87% 0 0.00% 0 0.00% 17 0.09% 62.60.131.159
20 840 0.57% 5 0.01% 20478 0.73% 0 0.00% 0 0.00% 2 0.01% 20.104.104.62
21 816 0.55% 10 0.02% 19560 0.70% 0 0.00% 0 0.00% 2 0.01% 20.63.64.130
22 785 0.53% 7 0.01% 18922 0.68% 0 0.00% 0 0.00% 2 0.01% 20.104.100.201
23 762 0.52% 1 0.00% 18793 0.67% 0 0.00% 0 0.00% 1 0.01% 20.48.251.3
24 756 0.51% 4 0.01% 18454 0.66% 0 0.00% 0 0.00% 5 0.03% 20.51.153.15
25 731 0.49% 91 0.15% 377 0.01% 0 0.00% 0 0.00% 1 0.01% 193.37.32.153
26 683 0.46% 1 0.00% 16566 0.59% 0 0.00% 0 0.00% 3 0.02% 20.104.49.130
27 670 0.45% 6 0.01% 16053 0.57% 0 0.00% 0 0.00% 4 0.02% 172.191.149.99
28 653 0.44% 22 0.04% 14724 0.53% 0 0.00% 0 0.00% 2 0.01% 52.173.121.69
29 651 0.44% 0 0.00% 16129 0.58% 0 0.00% 0 0.00% 2 0.01% 172.213.25.50
30 648 0.44% 68 0.11% 12093 0.43% 0 0.00% 0 0.00% 2 0.01% 20.113.142.140

Top 10 of 6783 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18679 12.63% 18435 30.05% 105738 3.79% 0 0.00% 0 0.00% 101 0.55% 216.92.181.40
2 2826 1.91% 45 0.07% 67183 2.41% 0 0.00% 0 0.00% 6 0.03% 20.104.50.220
3 2332 1.58% 20 0.03% 56693 2.03% 0 0.00% 0 0.00% 6 0.03% 20.104.18.15
4 17866 12.08% 8930 14.56% 52571 1.88% 0 0.00% 0 0.00% 0 0.00% 108.161.128.57
5 1416 0.96% 2 0.00% 34636 1.24% 0 0.00% 0 0.00% 3 0.02% 135.225.75.187
6 1355 0.92% 40 0.07% 31699 1.14% 0 0.00% 0 0.00% 6 0.03% 20.151.129.194
7 1313 0.89% 20 0.03% 31124 1.11% 0 0.00% 0 0.00% 3 0.02% 20.106.102.5
8 435 0.29% 30 0.05% 29095 1.04% 0 0.00% 0 0.00% 1 0.01% 193.37.32.169
9 1194 0.81% 6 0.01% 28989 1.04% 0 0.00% 0 0.00% 2 0.01% 51.103.152.96
10 1200 0.81% 6 0.01% 28746 1.03% 0 0.00% 0 0.00% 2 0.01% 20.65.69.59

Top 20 of 1673 Total Referrers
# Hits Referrer
1 124033 83.86% - (Direct Request)
2 8866 5.99% https://www.soulnanny.com
3 3189 2.16% https://soulnanny.com/wp-login.php
4 2314 1.56% https://www.soulnanny.com/
5 951 0.64% https://www.soulnanny.com/blog/
6 839 0.57% binance.com
7 609 0.41% www.google.com
8 477 0.32% https://soulnanny.com/
9 292 0.20% http://www.soulnanny.com
10 282 0.19% https://www.soulnanny.com/wp-login.php
11 253 0.17% https://www.soulnanny.com/contact/
12 248 0.17% http://soulnanny.com
13 227 0.15% https://www.soulnanny.com/for-kids/curriculum/
14 177 0.12% https://www.soulnanny.com/travel-ahead-and-look-back/
15 174 0.12% https://www.soulnanny.com/giant-strings/
16 142 0.10% https://www.soulnanny.com/inner-and-outer-guides/
17 130 0.09% https://www.soulnanny.com/voice-of-love/
18 113 0.08% https://www.soulnanny.com/importance-of-letting-go/
19 110 0.07% http://soulnanny.com/
20 110 0.07% https://www.soulnanny.com/shop/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 33 97.06% wordpress
2 1 2.94% soulnanny

Top 15 of 1953 Total User Agents
# Hits User Agent
1 17866 12.08% check_http/v2.3.5 (monitoring-plugins 2.3.5)
2 8688 5.87% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 7183 4.86% WordPress/7.1; https://www.soulnanny.com
4 4180 2.83% WordPress/7.0.4; https://www.soulnanny.com
5 3975 2.69% WordPress/7.0.2; https://www.soulnanny.com
6 3341 2.26% WordPress/7.0.3; https://www.soulnanny.com
7 3053 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 2378 1.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1652 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 1582 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
11 1575 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 1568 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
13 1440 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
14 1175 0.79% Go-http-client/2.0
15 1169 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 147907 100.00% 61743 100.64% 2792176 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23