factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: August 2026
Generated 09-Aug-2026 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 38768
Total Files 17136
Total Pages 29858
Total Visits 4486
Total kB Files 660005
Total Unique Sites 2385
Total Unique URLs 556
Total Unique Referrers 1162
Total Unique User Agents 627
. Avg Max
Hits per Hour 201 1116
Hits per Day 4846 6237
Files per Day 2142 2957
Pages per Day 3732 5036
Sites per Day 298 510
Visits per Day 560 708
kB Files per Day 82501 125557
Hits by Response Code
Undefined response code 0.22% 87
Code 200 - OK 44.20% 17136
Code 206 - Partial Content 0.31% 122
Code 301 - Moved Permanently 36.72% 14237
Code 302 - Found 2.42% 940
Code 304 - Not Modified 0.25% 98
Code 400 - Bad Request 0.05% 18
Code 401 - Unauthorized 1.84% 713
Code 403 - Forbidden 0.39% 152
Code 404 - Not Found 12.74% 4939
Code 405 - Method Not Allowed 0.05% 21
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.58% 223
Code 503 - Service Unavailable 0.21% 81

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 4999 12.89% 2636 15.38% 3564 11.94% 633 14.11% 491 20.59% 61842 9.37%
2 4898 12.63% 2443 14.26% 3734 12.51% 708 15.78% 380 15.93% 70648 10.70%
3 3383 8.73% 1384 8.08% 2487 8.33% 450 10.03% 349 14.63% 51598 7.82%
4 4347 11.21% 1842 10.75% 3410 11.42% 523 11.66% 400 16.77% 74839 11.34%
5 6237 16.09% 2074 12.10% 5036 16.87% 469 10.45% 401 16.81% 117334 17.78%
6 5729 14.78% 2957 17.26% 4534 15.19% 533 11.88% 416 17.44% 125557 19.02%
7 4970 12.82% 1790 10.45% 3984 13.34% 523 11.66% 445 18.66% 84702 12.83%
8 4205 10.85% 2010 11.73% 3109 10.41% 659 14.69% 510 21.38% 73485 11.13%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 188 1507 3.89% 72 578 3.37% 150 1206 4.04% 3128 25025 3.79%
1 137 1102 2.84% 82 659 3.85% 99 796 2.67% 1855 14839 2.25%
2 100 802 2.07% 60 480 2.80% 64 519 1.74% 1025 8197 1.24%
3 230 1847 4.76% 99 796 4.65% 169 1355 4.54% 4408 35267 5.34%
4 247 1980 5.11% 77 618 3.61% 209 1677 5.62% 4545 36359 5.51%
5 342 2740 7.07% 89 717 4.18% 270 2161 7.24% 7212 57695 8.74%
6 195 1560 4.02% 78 624 3.64% 154 1235 4.14% 3682 29455 4.46%
7 150 1202 3.10% 78 630 3.68% 114 917 3.07% 2506 20049 3.04%
8 266 2128 5.49% 81 653 3.81% 227 1819 6.09% 3907 31258 4.74%
9 117 939 2.42% 85 687 4.01% 69 553 1.85% 3736 29888 4.53%
10 210 1684 4.34% 83 668 3.90% 167 1342 4.49% 4912 39295 5.95%
11 152 1222 3.15% 84 679 3.96% 115 924 3.09% 2110 16876 2.56%
12 96 769 1.98% 64 514 3.00% 58 464 1.55% 998 7980 1.21%
13 147 1181 3.05% 75 607 3.54% 106 849 2.84% 1934 15471 2.34%
14 152 1217 3.14% 75 600 3.50% 117 938 3.14% 2239 17914 2.71%
15 162 1301 3.36% 99 797 4.65% 96 775 2.60% 3270 26160 3.96%
16 214 1717 4.43% 113 906 5.29% 161 1295 4.34% 2757 22055 3.34%
17 274 2193 5.66% 137 1098 6.41% 203 1628 5.45% 4758 38061 5.77%
18 323 2591 6.68% 114 915 5.34% 265 2126 7.12% 5507 44058 6.68%
19 330 2641 6.81% 118 949 5.54% 279 2233 7.48% 5265 42123 6.38%
20 191 1530 3.95% 82 663 3.87% 153 1225 4.10% 2565 20523 3.11%
21 135 1087 2.80% 73 587 3.43% 97 776 2.60% 1851 14811 2.24%
22 167 1337 3.45% 102 817 4.77% 115 920 3.08% 2616 20930 3.17%
23 311 2491 6.43% 111 894 5.22% 265 2125 7.12% 5714 45716 6.93%

Top 20 of 556 Total URLs
# Hits kB F URL
1 4599 11.86% 25157 3.81% /wp-cron.php
2 2896 7.47% 72628 11.00% /
3 2293 5.91% 12388 1.88% /whoami.txt
4 1725 4.45% 21858 3.31% /wp-login.php
5 958 2.47% 4431 0.67% /xmlrpc.php
6 721 1.86% 4147 0.63% /wp-content/uploads/font-awesome/v6.1.1/css/svg-with-js.css
7 278 0.72% 660 0.10% /robots.txt
8 241 0.62% 322 0.05% /sitemap_index.xml
9 135 0.35% 133 0.02% /author-sitemap.xml
10 124 0.32% 656 0.10% /page-sitemap.xml
11 123 0.32% 119 0.02% /category-sitemap.xml
12 122 0.31% 472 0.07% /post-sitemap.xml
13 122 0.31% 241 0.04% /product-sitemap.xml
14 122 0.31% 124 0.02% /product_cat-sitemap.xml
15 122 0.31% 118 0.02% /product_tag-sitemap.xml
16 46 0.12% 4106 0.62% /contact/
17 37 0.10% 209 0.03% /wp-admin/admin-ajax.php
18 36 0.09% 26 0.00% /wp-content/
19 35 0.09% 2852 0.43% /blog/
20 33 0.09% 211 0.03% /wp-json/oembed/1.0/embed
View All URLs

Top 10 of 556 Total URLs By kB F
# Hits kB F URL
1 2896 7.47% 72628 11.00% /
2 23 0.06% 33478 5.07% /wp-content/plugins/blossomthemes-toolkit/public/js/fontawesome/all.min.js
3 4599 11.86% 25157 3.81% /wp-cron.php
4 1725 4.45% 21858 3.31% /wp-login.php
5 13 0.03% 15895 2.41% /wp-json/
6 2293 5.91% 12388 1.88% /whoami.txt
7 21 0.05% 6768 1.03% /wp-content/uploads/2023/11/awareness-lillypad-meditation-pink.jpg
8 21 0.05% 6374 0.97% /wp-content/uploads/2023/11/awareness-white-flowers.jpg
9 19 0.05% 4958 0.75% /wp-content/uploads/2023/11/awareness-white-flowers-2.jpg
10 958 2.47% 4431 0.67% /xmlrpc.php

Top 20 of 110 Total Entry Pages
# Hits Visits URL
1 2896 7.47% 2570 63.95% /
2 1725 4.45% 682 16.97% /wp-login.php
3 958 2.47% 283 7.04% /xmlrpc.php
4 46 0.12% 27 0.67% /contact/
5 11 0.03% 25 0.62% /voice-of-love/
6 35 0.09% 22 0.55% /blog/
7 5 0.01% 22 0.55% /wp-json/wp/v2/posts
8 4599 11.86% 19 0.47% /wp-cron.php
9 25 0.06% 16 0.40% /category/uncategorized/
10 11 0.03% 13 0.32% /giant-strings/
11 8 0.02% 13 0.32% /importance-of-letting-go/
12 14 0.04% 12 0.30% /for-kids/
13 14 0.04% 11 0.27% /for-kids/resource-list/
14 8 0.02% 11 0.27% /much-to-smile-about-2/
15 10 0.03% 11 0.27% /winter-solstice/
16 10 0.03% 10 0.25% /soul-nanny-commitment/
17 9 0.02% 10 0.25% /travel-ahead-and-look-back/
18 20 0.05% 10 0.25% /wp-content/plugins/contact-form-7/includes/swv/js/
19 11 0.03% 9 0.22% /be-a-tree/
20 23 0.06% 9 0.22% /feed/

Top 20 of 114 Total Exit Pages
# Hits Visits URL
1 2896 7.47% 2551 64.99% /
2 1725 4.45% 581 14.80% /wp-login.php
3 958 2.47% 286 7.29% /xmlrpc.php
4 46 0.12% 31 0.79% /contact/
5 11 0.03% 27 0.69% /voice-of-love/
6 35 0.09% 21 0.54% /blog/
7 5 0.01% 19 0.48% /wp-json/wp/v2/posts
8 25 0.06% 17 0.43% /category/uncategorized/
9 37 0.10% 16 0.41% /wp-admin/admin-ajax.php
10 21 0.05% 15 0.38% /wp-content/plugins/contact-form-7/includes/js/
11 8 0.02% 14 0.36% /importance-of-letting-go/
12 11 0.03% 13 0.33% /giant-strings/
13 14 0.04% 12 0.31% /for-kids/
14 14 0.04% 12 0.31% /for-kids/resource-list/
15 12 0.03% 12 0.31% /inner-and-outer-guides/
16 23 0.06% 12 0.31% /shop/cart/
17 9 0.02% 12 0.31% /travel-ahead-and-look-back/
18 10 0.03% 12 0.31% /winter-solstice/
19 8 0.02% 11 0.28% /much-to-smile-about-2/
20 4599 11.86% 11 0.28% /wp-cron.php

Top 30 of 2385 Total Sites
# Hits Files kB F Visits Hostname
1 5473 14.12% 5421 31.64% 30758 4.66% 32 0.71% 216.92.181.40
2 4588 11.83% 2293 13.38% 13499 2.05% 0 0.00% 108.161.128.57
3 1194 3.08% 6 0.04% 28989 4.39% 2 0.04% 51.103.152.96
4 933 2.41% 733 4.28% 24254 3.67% 17 0.38% 62.60.131.159
5 866 2.23% 15 0.09% 18496 2.80% 4 0.09% 20.100.178.111
6 809 2.09% 3 0.02% 19551 2.96% 2 0.04% 20.218.66.54
7 731 1.89% 91 0.53% 377 0.06% 1 0.02% 193.37.32.153
8 664 1.71% 2 0.01% 16167 2.45% 4 0.09% 20.215.186.32
9 648 1.67% 68 0.40% 12093 1.83% 2 0.04% 20.113.142.140
10 599 1.55% 24 0.14% 13564 2.06% 2 0.04% 4.223.73.90
11 594 1.53% 3 0.02% 14429 2.19% 1 0.02% 20.251.48.208
12 564 1.45% 23 0.13% 12690 1.92% 3 0.07% 20.100.172.153
13 480 1.24% 13 0.08% 11035 1.67% 1 0.02% 20.52.171.102
14 466 1.20% 26 0.15% 374 0.06% 9 0.20% 20.199.181.219
15 452 1.17% 24 0.14% 9948 1.51% 1 0.02% 51.120.79.193
16 446 1.15% 24 0.14% 9754 1.48% 1 0.02% 158.158.105.63
17 435 1.12% 30 0.18% 29095 4.41% 1 0.02% 193.37.32.169
18 419 1.08% 24 0.14% 9148 1.39% 1 0.02% 158.158.45.224
19 389 1.00% 7 0.04% 9473 1.44% 2 0.04% 20.215.70.187
20 375 0.97% 3 0.02% 8995 1.36% 1 0.02% 20.203.179.12
21 318 0.82% 0 0.00% 7817 1.18% 2 0.04% 172.213.208.13
22 318 0.82% 0 0.00% 7822 1.19% 1 0.02% 4.223.140.16
23 317 0.82% 6 0.04% 174 0.03% 5 0.11% 4.223.65.51
24 312 0.80% 34 0.20% 5422 0.82% 2 0.04% 4.232.185.206
25 308 0.79% 13 0.08% 6858 1.04% 4 0.09% 20.104.22.47
26 294 0.76% 13 0.08% 6357 0.96% 1 0.02% 20.220.203.117
27 291 0.75% 40 0.23% 246 0.04% 3 0.07% 20.203.149.189
28 291 0.75% 81 0.47% 3503 0.53% 1 0.02% 85.204.70.112
29 265 0.68% 118 0.69% 1204 0.18% 1 0.02% 167.86.82.167
30 255 0.66% 138 0.81% 9396 1.42% 12 0.27% 144.76.32.114

Top 10 of 2385 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5473 14.12% 5421 31.64% 30758 4.66% 32 0.71% 216.92.181.40
2 435 1.12% 30 0.18% 29095 4.41% 1 0.02% 193.37.32.169
3 1194 3.08% 6 0.04% 28989 4.39% 2 0.04% 51.103.152.96
4 933 2.41% 733 4.28% 24254 3.67% 17 0.38% 62.60.131.159
5 809 2.09% 3 0.02% 19551 2.96% 2 0.04% 20.218.66.54
6 866 2.23% 15 0.09% 18496 2.80% 4 0.09% 20.100.178.111
7 664 1.71% 2 0.01% 16167 2.45% 4 0.09% 20.215.186.32
8 143 0.37% 87 0.51% 15516 2.35% 1 0.02% 92.204.40.4
9 594 1.53% 3 0.02% 14429 2.19% 1 0.02% 20.251.48.208
10 599 1.55% 24 0.14% 13564 2.06% 2 0.04% 4.223.73.90

Top 20 of 1162 Total Referrers
# Hits Referrer
1 31210 80.50% - (Direct Request)
2 2288 5.90% https://www.soulnanny.com
3 1977 5.10% https://soulnanny.com/wp-login.php
4 573 1.48% https://www.soulnanny.com/
5 265 0.68% binance.com
6 258 0.67% https://www.soulnanny.com/blog/
7 170 0.44% www.google.com
8 129 0.33% https://soulnanny.com/
9 114 0.29% https://www.soulnanny.com/wp-login.php
10 60 0.15% http://soulnanny.com
11 59 0.15% http://www.soulnanny.com
12 49 0.13% https://www.soulnanny.com/giant-strings/
13 47 0.12% https://www.soulnanny.com/shop/
14 45 0.12% https://www.soulnanny.com/contact/
15 45 0.12% https://www.soulnanny.com/for-kids/curriculum/
16 39 0.10% https://www.soulnanny.com/product/attention-course-subscription/
17 37 0.10% https://www.soulnanny.com/winter-solstice/
18 32 0.08% https://www.soulnanny.com/category/intro/
19 29 0.07% http://soulnanny.com/
20 18 0.05% https://www.soulnanny.com/voice-of-love/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 627 Total User Agents
# Hits User Agent
1 4588 11.83% check_http/v2.3.5 (monitoring-plugins 2.3.5)
2 3975 10.25% WordPress/7.0.2; https://www.soulnanny.com
3 2232 5.76% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 1957 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 1523 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
6 1498 3.86% WordPress/7.0.3; https://www.soulnanny.com
7 1076 2.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1025 2.64% Go-http-client/2.0
9 862 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
10 566 1.46% Go-http-client/1.1
11 399 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 298 0.77% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
13 265 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 255 0.66% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 226 0.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 38768 100.00% 17258 100.71% 660005 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23