factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: October 2026
Generated 08-Oct-2026 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 24286
Total Files 15146
Total Pages 15752
Total Visits 3466
Total kB Files 471997
Total Unique Sites 1734
Total Unique URLs 687
Total Unique Referrers 516
Total Unique User Agents 1603
. Avg Max
Hits per Hour 126 792
Hits per Day 3035 3890
Files per Day 1893 2506
Pages per Day 1969 2937
Sites per Day 216 371
Visits per Day 433 567
kB Files per Day 59000 86796
Hits by Response Code
Undefined response code 0.48% 117
Code 200 - OK 62.37% 15146
Code 206 - Partial Content 0.26% 64
Code 301 - Moved Permanently 25.85% 6277
Code 302 - Found 1.21% 294
Code 304 - Not Modified 0.12% 28
Code 400 - Bad Request 0.07% 17
Code 401 - Unauthorized 0.47% 115
Code 403 - Forbidden 0.21% 52
Code 404 - Not Found 8.03% 1951
Code 405 - Method Not Allowed 0.01% 3
Code 500 - Internal Server Error 0.32% 77
Code 503 - Service Unavailable 0.60% 145

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 3604 14.84% 2506 16.55% 2265 14.38% 482 13.91% 371 21.40% 86796 18.39%
2 2563 10.55% 1803 11.90% 1533 9.73% 488 14.08% 323 18.63% 44043 9.33%
3 3890 16.02% 2475 16.34% 2937 18.65% 567 16.36% 367 21.16% 68698 14.55%
4 3773 15.54% 1967 12.99% 2296 14.58% 491 14.17% 299 17.24% 73398 15.55%
5 3699 15.23% 2254 14.88% 2347 14.90% 485 13.99% 314 18.11% 79699 16.89%
6 3425 14.10% 2370 15.65% 2397 15.22% 510 14.71% 315 18.17% 62853 13.32%
7 3330 13.71% 1769 11.68% 1975 12.54% 453 13.07% 254 14.65% 56498 11.97%
8 2 0.01% 2 0.01% 2 0.01% 2 0.06% 2 0.12% 11 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 119 953 3.92% 83 664 4.38% 69 554 3.52% 3363 26907 5.70%
1 104 838 3.45% 76 614 4.05% 71 568 3.61% 1694 13553 2.87%
2 138 1106 4.55% 78 626 4.13% 100 801 5.09% 2661 21289 4.51%
3 203 1631 6.72% 61 495 3.27% 96 774 4.91% 5398 43183 9.15%
4 87 697 2.87% 55 442 2.92% 59 479 3.04% 1224 9789 2.07%
5 201 1614 6.65% 105 843 5.57% 132 1056 6.70% 3643 29147 6.18%
6 182 1462 6.02% 114 917 6.05% 98 786 4.99% 4001 32005 6.78%
7 135 1085 4.47% 98 788 5.20% 100 802 5.09% 1138 9107 1.93%
8 65 521 2.15% 49 393 2.59% 40 320 2.03% 757 6059 1.28%
9 141 1134 4.67% 86 692 4.57% 92 739 4.69% 2795 22363 4.74%
10 136 1095 4.51% 87 702 4.63% 93 748 4.75% 2738 21902 4.64%
11 153 1230 5.06% 107 859 5.67% 106 853 5.42% 2985 23877 5.06%
12 120 965 3.97% 68 549 3.62% 60 481 3.05% 4448 35585 7.54%
13 162 1299 5.35% 90 720 4.75% 117 941 5.97% 2966 23724 5.03%
14 117 937 3.86% 93 745 4.92% 79 632 4.01% 2413 19306 4.09%
15 90 722 2.97% 53 427 2.82% 63 504 3.20% 1290 10317 2.19%
16 72 583 2.40% 55 444 2.93% 41 335 2.13% 943 7547 1.60%
17 113 906 3.73% 59 479 3.16% 71 573 3.64% 2404 19234 4.07%
18 83 665 2.74% 63 511 3.37% 57 456 2.89% 767 6137 1.30%
19 96 771 3.17% 61 494 3.26% 64 512 3.25% 1398 11181 2.37%
20 97 778 3.20% 74 599 3.95% 50 403 2.56% 3439 27511 5.83%
21 180 1441 5.93% 107 861 5.68% 144 1153 7.32% 2463 19705 4.17%
22 112 901 3.71% 72 583 3.85% 73 590 3.75% 2036 16285 3.45%
23 119 952 3.92% 87 699 4.62% 86 692 4.39% 2035 16282 3.45%

Top 20 of 687 Total URLs
# Hits kB F URL
1 4026 16.58% 22035 4.67% /wp-cron.php
2 2490 10.25% 48307 10.23% /
3 2466 10.15% 13573 2.88% /xmlrpc.php
4 2017 8.31% 10897 2.31% /whoami.txt
5 282 1.16% 3716 0.79% /wp-login.php
6 272 1.12% 706 0.15% /robots.txt
7 120 0.49% 921 0.20% /wp-content/uploads/font-awesome/v6.1.1/css/svg-with-js.css
8 110 0.45% 152 0.03% /sitemap_index.xml
9 99 0.41% 9095 1.93% /contact/
10 84 0.35% 7628 1.62% /blog/
11 47 0.19% 230 0.05% /wp-json/oembed/1.0/embed
12 36 0.15% 3234 0.69% /be-a-tree/
13 36 0.15% 3134 0.66% /wp-includes/js/jquery/jquery.min.js
14 35 0.14% 5218 1.11% /shop/cart/
15 34 0.14% 192 0.04% /wp-admin/admin-ajax.php
16 33 0.14% 459 0.10% /wp-content/plugins/contact-form-7/includes/js/
17 33 0.14% 484 0.10% /wp-includes/js/jquery/jquery-migrate.min.js
18 32 0.13% 351 0.07% /wp-content/uploads/2023/11/cropped-favicon-32x32.jpg
19 32 0.13% 199 0.04% /wp-includes/js/imagesloaded.min.js
20 31 0.13% 1102 0.23% /wp-content/plugins/blossomthemes-toolkit/public/js/isotope.pkgd.min.js
View All URLs

Top 10 of 687 Total URLs By kB F
# Hits kB F URL
1 2490 10.25% 48307 10.23% /
2 30 0.12% 41244 8.74% /wp-content/plugins/blossomthemes-toolkit/public/js/fontawesome/all.min.js
3 4026 16.58% 22035 4.67% /wp-cron.php
4 2466 10.15% 13573 2.88% /xmlrpc.php
5 12 0.05% 11179 2.37% /wp-json/
6 2017 8.31% 10897 2.31% /whoami.txt
7 99 0.41% 9095 1.93% /contact/
8 3 0.01% 8186 1.73% /wp-content/uploads/2023/11/awareness-white-flowers-1.jpg
9 84 0.35% 7628 1.62% /blog/
10 4 0.02% 5392 1.14% /wp-content/uploads/2023/12/IMG_4574-4-scaled.jpg

Top 20 of 82 Total Entry Pages
# Hits Visits URL
1 2490 10.25% 2338 73.36% /
2 2466 10.15% 211 6.62% /xmlrpc.php
3 282 1.16% 117 3.67% /wp-login.php
4 99 0.41% 65 2.04% /contact/
5 84 0.35% 23 0.72% /blog/
6 35 0.14% 22 0.69% /shop/cart/
7 29 0.12% 20 0.63% /category/uncategorized/
8 4026 16.58% 19 0.60% /wp-cron.php
9 19 0.08% 17 0.53% /for-kids/resource-list/
10 20 0.08% 16 0.50% /for-kids/
11 21 0.09% 16 0.50% /for-you/
12 19 0.08% 15 0.47% /shop/privacy-policy/
13 18 0.07% 15 0.47% /voice-of-love/
14 11 0.05% 14 0.44% /for-kids/curriculum/
15 17 0.07% 14 0.44% /shop/refund_returns/
16 18 0.07% 12 0.38% /shop/
17 36 0.15% 10 0.31% /be-a-tree/
18 9 0.04% 10 0.31% /look-for-the-love/
19 9 0.04% 10 0.31% /travel-ahead-and-look-back/
20 12 0.05% 9 0.28% /giant-strings/

Top 20 of 86 Total Exit Pages
# Hits Visits URL
1 2490 10.25% 2284 71.46% /
2 2466 10.15% 280 8.76% /xmlrpc.php
3 282 1.16% 49 1.53% /wp-login.php
4 99 0.41% 45 1.41% /contact/
5 36 0.15% 34 1.06% /be-a-tree/
6 84 0.35% 29 0.91% /blog/
7 35 0.14% 27 0.84% /shop/cart/
8 29 0.12% 22 0.69% /category/uncategorized/
9 33 0.14% 22 0.69% /wp-content/plugins/contact-form-7/includes/js/
10 19 0.08% 19 0.59% /for-kids/resource-list/
11 21 0.09% 19 0.59% /for-you/
12 19 0.08% 17 0.53% /shop/privacy-policy/
13 20 0.08% 16 0.50% /for-kids/
14 18 0.07% 16 0.50% /voice-of-love/
15 11 0.05% 15 0.47% /for-kids/curriculum/
16 17 0.07% 15 0.47% /shop/refund_returns/
17 20 0.08% 14 0.44% /feed/
18 10 0.04% 13 0.41% /soul-nanny-commitment/
19 18 0.07% 12 0.38% /shop/
20 34 0.14% 12 0.38% /wp-admin/admin-ajax.php

Top 30 of 1734 Total Sites
# Hits Files kB F Visits Hostname
1 4303 17.72% 4277 28.24% 24175 5.12% 23 0.66% 216.92.181.40
2 4034 16.61% 2017 13.32% 11874 2.52% 0 0.00% 108.161.128.57
3 685 2.82% 338 2.23% 1292 0.27% 1 0.03% 103.59.161.217
4 662 2.73% 0 0.00% 19753 4.18% 1 0.03% 34.50.72.25
5 659 2.71% 0 0.00% 19465 4.12% 1 0.03% 35.240.213.148
6 286 1.18% 7 0.05% 10004 2.12% 1 0.03% 20.197.26.46
7 277 1.14% 125 0.83% 1244 0.26% 1 0.03% 194.163.167.99
8 277 1.14% 6 0.04% 20423 4.33% 1 0.03% 35.219.172.87
9 277 1.14% 125 0.83% 1244 0.26% 1 0.03% 5.189.145.112
10 242 1.00% 1 0.01% 5950 1.26% 1 0.03% 20.196.81.226
11 236 0.97% 1 0.01% 5802 1.23% 1 0.03% 20.219.14.152
12 235 0.97% 12 0.08% 5266 1.12% 1 0.03% 132.196.60.168
13 211 0.87% 5 0.03% 5003 1.06% 1 0.03% 13.70.107.184
14 177 0.73% 0 0.00% 4242 0.90% 1 0.03% 20.194.96.114
15 161 0.66% 47 0.31% 7718 1.64% 6 0.17% 34.11.127.163
16 156 0.64% 45 0.30% 6101 1.29% 9 0.26% 136.85.48.120
17 153 0.63% 1 0.01% 3736 0.79% 1 0.03% 20.214.109.68
18 148 0.61% 32 0.21% 2144 0.45% 2 0.06% 34.140.234.80
19 146 0.60% 146 0.96% 799 0.17% 1 0.03% 114.10.78.43
20 145 0.60% 128 0.85% 5672 1.20% 2 0.06% 74.7.243.231
21 138 0.57% 136 0.90% 7554 1.60% 1 0.03% 157.180.57.182
22 138 0.57% 3 0.02% 3281 0.70% 1 0.03% 20.239.176.5
23 137 0.56% 0 0.00% 3358 0.71% 1 0.03% 20.28.180.172
24 134 0.55% 1 0.01% 3282 0.70% 1 0.03% 20.214.191.94
25 133 0.55% 50 0.33% 8962 1.90% 8 0.23% 35.187.212.55
26 131 0.54% 118 0.78% 552 0.12% 6 0.17% 216.73.216.133
27 130 0.54% 129 0.85% 773 0.16% 1 0.03% 139.64.11.148
28 130 0.54% 129 0.85% 773 0.16% 1 0.03% 37.211.75.35
29 130 0.54% 129 0.85% 773 0.16% 1 0.03% 39.44.147.184
30 127 0.52% 32 0.21% 2141 0.45% 1 0.03% 35.205.254.119

Top 10 of 1734 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4303 17.72% 4277 28.24% 24175 5.12% 23 0.66% 216.92.181.40
2 277 1.14% 6 0.04% 20423 4.33% 1 0.03% 35.219.172.87
3 662 2.73% 0 0.00% 19753 4.18% 1 0.03% 34.50.72.25
4 659 2.71% 0 0.00% 19465 4.12% 1 0.03% 35.240.213.148
5 59 0.24% 57 0.38% 14321 3.03% 0 0.00% 82.80.249.164
6 4034 16.61% 2017 13.32% 11874 2.52% 0 0.00% 108.161.128.57
7 286 1.18% 7 0.05% 10004 2.12% 1 0.03% 20.197.26.46
8 133 0.55% 50 0.33% 8962 1.90% 8 0.23% 35.187.212.55
9 108 0.44% 105 0.69% 8098 1.72% 10 0.29% 66.249.65.39
10 161 0.66% 47 0.31% 7718 1.64% 6 0.17% 34.11.127.163

Top 20 of 516 Total Referrers
# Hits Referrer
1 18547 76.37% - (Direct Request)
2 2000 8.24% https://www.soulnanny.com
3 728 3.00% https://www.soulnanny.com/
4 554 2.28% binance.com
5 217 0.89% https://www.soulnanny.com/blog/
6 140 0.58% https://www.soulnanny.com/contact/
7 131 0.54% https://www.soulnanny.com/shop/cart/
8 113 0.47% https://www.soulnanny.com/giant-strings/
9 95 0.39% https://soulnanny.com/
10 70 0.29% https://www.soulnanny.com/for-kids/resource-list/
11 63 0.26% https://www.soulnanny.com/shop/privacy-policy/
12 58 0.24% https://www.soulnanny.com/shop/lp-terms-conditions/
13 58 0.24% https://www.soulnanny.com/travel-ahead-and-look-back/
14 50 0.21% http://www.soulnanny.com
15 49 0.20% http://soulnanny.com
16 49 0.20% https://www.soulnanny.com/for-kids/curriculum/
17 45 0.19% http://www.soulnanny.com/
18 44 0.18% https://www.soulnanny.com/wp-login.php
19 32 0.13% https://soulnanny.com/wp-login.php
20 29 0.12% https://www.soulnanny.com/be-a-tree/
View All Referrers

Top 15 of 1603 Total User Agents
# Hits User Agent
1 4034 16.61% check_http/v2.3.5 (monitoring-plugins 2.3.5)
2 3394 13.98% WordPress/7.1.2; https://www.soulnanny.com
3 1967 8.10% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 909 3.74% WordPress/7.1.3; https://www.soulnanny.com
5 685 2.82% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
6 672 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 554 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 360 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 290 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
10 290 1.19% WordPress.com; https://wordpress.com
11 286 1.18% Jetpack by WordPress.com
12 284 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 278 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_7_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Safari/605.1.15
14 265 1.09% Mozilla/5.0 (X11; Linux x86_64; rv:133.0) Gecko/20100101 Firefox/133.0
15 257 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 24286 100.00% 15210 100.42% 471997 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23